This is your Alabama Stats, News, Rumors, and Commentary Roundup for the Morning of June 23, 2022.
Alabama Crimson Tide 2021 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
JC Latham | IMG Academy | OT | 6’6″ | 305.0 | 5 | 0.9990 | Bradenton, FL |
Tommy Brockermeyer | All Saints Episcopal | OT | 6’6″ | 283.0 | 5 | 0.9978 | Fort Worth, TX |
Dallas Turner | St. Thomas Aquinas | WDE | 6’4″ | 245.0 | 5 | 0.9948 | Fort Lauderdale, FL |
Ga’Quincy McKinstry | Pinson Valley | CB | 6’0″ | 180.0 | 5 | 0.9907 | Pinson, AL |
Damon Payne | Belleville | DT | 6’3″ | 297.0 | 5 | 0.9873 | Belleville, MI |
Jacorey Brooks | IMG Academy | WR | 6’3″ | 185.0 | 5 | 0.9863 | Bradenton, FL |
Camar Wheaton | Lakeview Centennial | RB | 5’11” | 190.0 | 5 | 0.9836 | Garland, TX |
Agiye Hall | Bloomingdale | WR | 6’3″ | 190.0 | 4 | 0.9789 | Valrico, FL |
JoJo Earle | Aledo | WR | 5’9″ | 170.0 | 4 | 0.9763 | Aledo, TX |
Terrion Arnold | John Paul II Catholic | S | 6’0″ | 180.0 | 4 | 0.9746 | Tallahassee, FL |
Deontae Lawson | Mobile Christian School | ILB | 6’3″ | 225.0 | 4 | 0.9746 | Mobile, AL |
Terrence Ferguson | Peach County | OG | 6’4″ | 300.0 | 4 | 0.9721 | Fort Valley, GA |
Keanu Koht | Vero Beach | WDE | 6’4″ | 215.0 | 4 | 0.9717 | Vero Beach, FL |
Christian Leary | Edgewater | WR | 5’9″ | 190.0 | 4 | 0.9673 | Orlando, FL |
Jalen Milroe | Tompkins | DUAL | 6’3″ | 206.0 | 4 | 0.9633 | Katy, TX |
Monkell Goodwine | Rock Creek Christian Academy | SDE | 6’4″ | 260.0 | 4 | 0.9596 | Upper Marlboro, MD |
Kadarius Calloway | Philadelphia | ATH | 6’0″ | 210.0 | 4 | 0.9394 | Philadelphia, MS |
Kendrick Blackshire | Duncanville | ILB | 6’2″ | 245.0 | 4 | 0.9279 | Duncanville, TX |
Kaine Williams | John Ehret | S | 6’2″ | 205.0 | 4 | 0.9253 | Marrero, LA |
James Brockermeyer | All Saints Episcopal | OC | 6’3″ | 273.0 | 4 | 0.9224 | Fort Worth, TX |
Ian Jackson | Prattville | OLB | 6’2″ | 225.0 | 4 | 0.9126 | Prattville, AL |
Jaeden Roberts | North Shore | OG | 6’5″ | 340.0 | 4 | 0.9084 | Houston, TX |
Devonta Smith | La Salle | CB | 6’0″ | 185.0 | 4 | 0.9076 | Cincinnati, OH |
Tim Keenan | Ramsay | DT | 6’2″ | 330.0 | 3 | 0.8891 | Birmingham, AL |
Anquin Barnes | Robert E. Lee | DT | 6’5″ | 299.0 | 3 | 0.8810 | Montgomery, AL |
Robbie Ouzts | Rock Hill | TE | 6’4″ | 240.0 | 3 | 0.8689 | Rock Hill, SC |
Alabama Crimson Tide 2022 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Jeremiah Alexander | Thompson | EDGE | 6’2″ | 235 | 5 | 0.9911 | Alabaster, AL |
Jihaad Campbell | IMG Academy | EDGE | 6’3″ | 215 | 5 | 0.9899 | Bradenton, FL |
Ty Simpson | Westview | QB | 6’2″ | 200 | 5 | 0.9883 | Martin, TN |
Aaron Anderson | Edna Karr | WR | 5’9″ | 185 | 4 | 0.9832 | New Orleans, LA |
Elijah Pritchett | Carver | OT | 6’6″ | 280 | 4 | 0.9825 | Columbus, GA |
Emmanuel Henderson | Geneva County | RB | 6’1″ | 185 | 4 | 0.9809 | Hartford, AL |
Isaiah Bond | Buford | ATH | 5’10” | 175 | 4 | 0.9774 | Buford, GA |
Shazz Preston | St. James | WR | 6’0″ | 190 | 4 | 0.9768 | Saint James, LA |
Tyler Booker | IMG Academy | OT | 6’5″ | 325 | 4 | 0.9767 | Bradenton, FL |
Khurtiss Perry | Pike Road | DL | 6’2″ | 265 | 4 | 0.9722 | Pike Road, AL |
Jaheim Oatis | Columbia | DL | 6’4″ | 370 | 4 | 0.9710 | Columbia, MS |
Shawn Murphy | Unity Reed | LB | 6’2″ | 215 | 4 | 0.9709 | Manassas, VA |
Kobe Prentice | Calera | WR | 5’10” | 171 | 4 | 0.9687 | Calera, AL |
Kendrick Law | Captain Shreve | ATH | 5’11” | 195 | 4 | 0.9629 | Shreveport, LA |
Jamarion Miller | Tyler Legacy | RB | 5’10” | 195 | 4 | 0.9629 | Tyler, TX |
Earl Little Jr. | American Heritage | CB | 6’0″ | 175 | 4 | 0.9552 | Fort Lauderdale, FL |
Trequon Fegans | Thompson | CB | 6’1″ | 181 | 4 | 0.9530 | Alabaster, AL |
Amari Niblack | Lakewood | ATH | 6’4″ | 220 | 4 | 0.9416 | Clearwater, FL |
Antonio Kite | Anniston | ATH | 6’1″ | 180 | 4 | 0.9337 | Anniston, AL |
Isaiah Hastings | Clearwater Academy International | DL | 6’4″ | 290 | 4 | 0.9155 | Clearwater, FL |
Elijah Brown | Wayne | TE | 6’5″ | 230 | 4 | 0.9012 | Dayton, OH |
Walter Bob | Acadiana | DL | 6’4″ | 245 | 4 | 0.8987 | Lafayette, LA |
Dayne Shor | Denmark | OT | 6’6″ | 295 | 4 | 0.8933 | Alpharetta, GA |
Jake Pope | Buford | S | 6’1″ | 190 | 4 | 0.8926 | Buford, GA |
Danny Lewis | Westgate | TE | 6’4″ | 255 | 3 | 0.8734 | New Iberia, LA |
Now onto the News, Rumors, and Commentary…
“”I am very excited,” Gatling said about the offer from Alabama. Gatling attended Alabama’s camp on June 4. I was a big (Alabama) fan growing up.” Gatling said he had a really good time at Alabama’s camp earlier this month and received positive feedback from wide receivers coach, Holmon Wiggins. Gatling revealed the news about his offer Wednesday morning.”
Above is the summary of: Rivals100 WR Debron Gatling receives dream offer from Alabama… tap or click to check out the full article.
Source of featured image