This is your Arkansas Stats, News, Rumors, and Commentary Roundup for the Morning of April 11, 2022.
Arkansas Razorbacks 2021 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Ketron Jackson | Royse City | WR | 6’2″ | 186.0 | 4 | 0.9292 | Royse City, TX |
AJ Green | Union | ATH | 5’11” | 194.0 | 4 | 0.9237 | Tulsa, OK |
Raheim Sanders | Rockledge | ATH | 6’2″ | 210.0 | 4 | 0.9036 | ROCKLEDGE, FL |
Terry Wells | Wynne | OT | 6’4″ | 306.0 | 3 | 0.8863 | Wynne, AR |
Javion Hunt | Carl Albert | RB | 6’0″ | 205.0 | 3 | 0.8777 | Oklahoma City, OK |
Cameron Ball | Tri-Cities | OT | 6’5″ | 300.0 | 3 | 0.8776 | Atlanta, GA |
Keuan Parker | Booker T. Washington | CB | 5’11” | 173.0 | 3 | 0.8755 | Tulsa, OK |
Cole Carson | Rivercrest | OT | 6’5″ | 285.0 | 3 | 0.8742 | Bogata, TX |
Bryce Stephens | John Marshall | WR | 6’0″ | 170.0 | 3 | 0.8721 | Oklahoma City, OK |
Jayden Johnson | Cedartown | ATH | 6’2″ | 200.0 | 3 | 0.8714 | Cedartown, GA |
Jaedon Wilson | DeSoto | WR | 6’3″ | 172.0 | 3 | 0.8647 | DeSoto, TX |
Lucas Coley | Cornerstone Christian | DUAL | 6’1″ | 203.0 | 3 | 0.8643 | San Antonio, TX |
Solomon Wright | Vian | DT | 6’0″ | 270.0 | 3 | 0.8619 | Vian, OK |
Christopher Paul Jr. | Crisp County | ILB | 6’1″ | 235.0 | 3 | 0.8614 | Cordele, GA |
Chase Lowery | Frisco | CB | 6’0″ | 180.0 | 3 | 0.8586 | Frisco, TX |
Marco Avant | Jonesboro | OLB | 6’2″ | 212.0 | 3 | 0.8573 | Forrest City, AR |
Jermaine Hamilton-Jordan | Lincoln College Prep | OLB | 6’1″ | 195.0 | 3 | 0.8560 | Kansas City, MO |
Erin Outley | Parkview Magnet | TE | 6’4″ | 255.0 | 3 | 0.8538 | Little Rock, AR |
Devon Manuel | Beau Chene | OT | 6’8″ | 300.0 | 3 | 0.8519 | Arnaudville, LA |
Landon Rogers | Parkview Magnet | DUAL | 6’4″ | 215.0 | 3 | 0.8506 | Little Rock, AR |
Cameron Little | Southmoore | K | 6’2″ | 170.0 | 3 | 0.8338 | Moore, OK |
Arkansas Razorbacks 2022 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Isaiah Sategna | Fayetteville | WR | 5’11” | 170 | 4 | 0.9432 | Fayetteville, AR |
Andrew Chamblee | Maumelle | OT | 6’7″ | 305 | 4 | 0.8985 | Maumelle, AR |
E’Marion Harris | Joe T. Robinson | OT | 6’7″ | 370 | 4 | 0.8981 | Little Rock, AR |
Patrick Kutas | Christian Brothers | IOL | 6’6″ | 303 | 4 | 0.8910 | Memphis, TN |
Quincey McAdoo | Clarendon | WR | 6’2″ | 175 | 4 | 0.8901 | Clarendon, AR |
Rashod Dubinion | Cedar Grove | ATH | 5’10” | 185 | 3 | 0.8885 | Ellenwood, GA |
Samuel Mbake | North Cobb | WR | 6’3″ | 205 | 3 | 0.8863 | Kennesaw, GA |
Nico Davillier | Maumelle | DL | 6’4″ | 275 | 3 | 0.8837 | Maumelle, AR |
Anthony Brown | Milan | S | 6’0″ | 185 | 3 | 0.8776 | Milan, TN |
Mani Powell | Fayetteville | LB | 6’3″ | 225 | 3 | 0.8768 | Fayetteville, AR |
Jordan Crook | Duncanville | LB | 6’0″ | 225 | 3 | 0.8767 | Duncanville, TX |
Jaylen Lewis | Haywood | CB | 6’0″ | 175 | 3 | 0.8763 | Brownsville, TN |
James Jointer | Parkview Magnet | RB | 6’0″ | 210 | 3 | 0.8735 | Little Rock, AR |
Tyrus Washington | Lee County | TE | 6’4″ | 230 | 3 | 0.8721 | Leesburg, GA |
Eli Henderson | Byrnes | IOL | 6’4″ | 290 | 3 | 0.8600 | Duncan, SC |
JJ Hollingsworth | Greenland | DL | 6’4″ | 250 | 3 | 0.8593 | Greenland, AR |
Dax Courtney | Clarendon | TE | 6’6″ | 210 | 3 | 0.8573 | Clarendon, AR |
Kaden Henley | Shiloh Christian | LB | 6’2″ | 225 | 3 | 0.8464 | Springdale, AR |
Max Fletcher | ProKick Australia | P | 6’5″ | 190 | 3 | 0.8161 | Australia, AUST |
Eli Stein | Cambridge | LS | 6’3″ | 215 | 2 | 0.7882 | Cambridge, WI |
Now onto the News, Rumors, and Commentary…
“âI think this is the first time since I’ve been here that we’ve been able to do that because it’s the returners that we have,â Odom said. âI had opportunitiesâ¦this offseason to be a head coach again,â Odom said. âI’m having as (much) fun as I’ve ever had coaching being here and I don’t know fun has anything to do with it, but I enjoy getting up and going to work every day,â Odom said. âSome day, some year, if a head coaching opportunity presents itself, then I may go make a run at it, but itâs gotta be the right fit with the right alignment,â Odom said.”
Above is the summary of: Odom, Briles reveal why they returned for Year 3 at Arkansas… tap or click to check out the full article.
Source of featured image