This is your Auburn Stats, News, Rumors, and Commentary Roundup for the Morning of August 01, 2022.
Auburn Tigers 2021 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Dylan Brooks | Handley | WDE | 6’5″ | 250.0 | 4 | 0.9660 | Roanoke, AL |
Lee Hunter | Blount | DT | 6’5″ | 292.0 | 4 | 0.9638 | Eight Mile, AL |
Ahmari Harvey | Florida State Univ. School | S | 5’10” | 171.0 | 4 | 0.9175 | Tallahassee, FL |
Dematrius Davis | North Shore | DUAL | 5’10” | 200.0 | 4 | 0.9149 | Houston, TX |
Marquis Robinson | Milton | DT | 6’3″ | 300.0 | 4 | 0.8958 | Milton, FL |
Tar’varish Dawson | Lehigh Senior | ATH | 5’10” | 175.0 | 3 | 0.8884 | Lehigh Acres, FL |
Hal Presley | Mansfield Summit | WR | 6’3″ | 190.0 | 3 | 0.8884 | Arlington, TX |
Tobechi Okoli | Lincoln College Prep | SDE | 6’5″ | 250.0 | 3 | 0.8756 | Kansas City, MO |
Landen King | Atascocita | TE | 6’5″ | 220.0 | 3 | 0.8709 | Humble, TX |
Colby Smith | Rockingham County | OT | 6’7″ | 315.0 | 3 | 0.8694 | Reidsville, NC |
Juwon Gaston | Carver | S | 5’11” | 187.0 | 3 | 0.8694 | Montgomery, AL |
Garner Langlo | Trinity Catholic | OG | 6’7″ | 270.0 | 3 | 0.8688 | Ocala, FL |
Ian Mathews | Pacelli | DT | 6’5″ | 290.0 | 3 | 0.8668 | Columbus, GA |
Jarquez Hunter | Neshoba Central | RB | 5’10” | 190.0 | 3 | 0.8647 | Philadelphia, MS |
Armani Diamond | Blount | CB | 5’11” | 171.0 | 3 | 0.8410 | Eight Mile, AL |
Cayden Bridges | Magee | S | 6’2″ | 190.0 | 3 | 0.8280 | Magee, MS |
Cort Bradley | Auburn | OC | 6’3″ | 285.0 | 3 | 0.8051 | Auburn, AL |
Auburn Tigers 2022 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Robert Woodyard | Williamson | LB | 6’1″ | 210 | 4 | 0.9427 | Mobile, AL |
JaDarian Rhym | Valdosta | CB | 6’1″ | 170 | 4 | 0.9286 | Valdosta, GA |
Austin Ausberry | University Lab | CB | 6’0″ | 195 | 4 | 0.9275 | Baton Rouge, LA |
Holden Geriner | Benedictine Military School | QB | 6’3″ | 210 | 4 | 0.9060 | Savannah, GA |
Tre Donaldson | Florida State Univ. School | S | 6’1″ | 190 | 4 | 0.9044 | Tallahassee, FL |
Eston Harris Jr. | Auburn | OT | 6’6″ | 290 | 4 | 0.9008 | Auburn, AL |
Damari Alston | Woodward Academy | RB | 5’10” | 205 | 4 | 0.8995 | Atlanta, GA |
Omari Kelly | Hewitt-Trussville | ATH | 6’2″ | 180 | 4 | 0.8967 | Trussville, AL |
Micah Riley-Ducker | Bellevue West | TE | 6’6″ | 235 | 4 | 0.8922 | Bellevue, NE |
Camden Brown | St. Thomas Aquinas | WR | 6’3″ | 190 | 3 | 0.8889 | Fort Lauderdale, FL |
Jay Fair | Rockwall-Heath | WR | 5’10” | 175 | 3 | 0.8785 | Rockwall, TX |
Powell Gordon | Auburn | LB | 6’3″ | 215 | 3 | 0.8741 | Auburn, AL |
Caleb Wooden | Archer | S | 6’2″ | 185 | 3 | 0.8663 | Lawrenceville, GA |
Enyce Sledge | Neville | DL | 6’3″ | 315 | 3 | 0.8652 | Monroe, LA |
Alex McPherson | Fort Payne | K | 5’10” | 155 | 3 | 0.8378 | Fort Payne, AL |
Now onto the News, Rumors, and Commentary…
“Former Auburn football Bo Nix backing up a freshman after transferring from the Plains would be a bad look There is currently a three-way quarterback competition in Auburn because Bo Nix decided to rejoin the offensive coordinator (Kenny Dillingham) he had his best passing numbers with. Around these parts, we have a vested interest in former Auburn football Bo Nix’s bid to win the starting quarterback role for Oregon under new HC (and former Georgia DC) Dan Lanning and OC (and Nix’s Tigers OC) Kenny Dillingham. I think we have multiple guys that can do that with Bo, Ty and Jay.” Maybe Fly War Eagle is reading too much into it, but seeing Nix’s experience being touted by Lanning as his strong suit as opposed to Ty Thompson and Jay Butterfield’s physical traits seems notable. Nix had every right to make that choice, but boy oh boy that is not a decision that will not age well should Ty Thompson or Jay Butterfield win the starting job.”
“So, where does Auburn stand? “Auburnâs in there,” Lang said. “I love being at Auburn, being with the coaches and everybody here,” Lang said. “Iâll be back at a lot of Auburn games this year,” Lang said. “I just love the atmosphere, everybody is just positive out here and just a good place to be right now.” Vysen Lang was on campus for Auburn’s Big Cat Weekend July 30.”
Above is the summary of: Big Cat boost… tap or click to check out the full article.
“Wilson and his family were in Auburn during Big Cat weekend and he got a chance to spend time with coaches who he and his mom had nothing but love for. Wilson plans to take an official to Auburn the weekend of the Penn State game. âIâm a football player,â Wilson said. âI sat down and talked to coach Friend and Bernardi,â Wilson said âThe talks we had, that was really the biggest of highlights for me today.â Wilson said that Auburn is pushing âextremely hardâ for his services and that it is working thus far.”
Bet on the Auburn Tigers
Sportsbook | Sportsbook Deal | Opponent | Spread | Spread Odds |
---|---|---|---|---|
Bovada | Get up to $750 with the promo code ‘BTCSWB750’ | Ole Miss | Auburn -3.0 | -105 |
WagerWeb | 100% Deposit Bonus, Bitcoin and U.S. Friendly | Ole Miss | Auburn -3.0 | -105 |
JazzSports | 100% Deposit Bonus and Flexible Account Options | Ole Miss | Auburn -3.0 | -105 |
Youwager | Get up to $1,000 with the promo code ‘PICKPUB’ | Ole Miss | Auburn -3.0 | -105 |