This is your Auburn Stats, News, Rumors, and Commentary Roundup for the Morning of August 04, 2022.
Auburn Tigers 2021 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Dylan Brooks | Handley | WDE | 6’5″ | 250.0 | 4 | 0.9660 | Roanoke, AL |
Lee Hunter | Blount | DT | 6’5″ | 292.0 | 4 | 0.9638 | Eight Mile, AL |
Ahmari Harvey | Florida State Univ. School | S | 5’10” | 171.0 | 4 | 0.9175 | Tallahassee, FL |
Dematrius Davis | North Shore | DUAL | 5’10” | 200.0 | 4 | 0.9149 | Houston, TX |
Marquis Robinson | Milton | DT | 6’3″ | 300.0 | 4 | 0.8958 | Milton, FL |
Tar’varish Dawson | Lehigh Senior | ATH | 5’10” | 175.0 | 3 | 0.8884 | Lehigh Acres, FL |
Hal Presley | Mansfield Summit | WR | 6’3″ | 190.0 | 3 | 0.8884 | Arlington, TX |
Tobechi Okoli | Lincoln College Prep | SDE | 6’5″ | 250.0 | 3 | 0.8756 | Kansas City, MO |
Landen King | Atascocita | TE | 6’5″ | 220.0 | 3 | 0.8709 | Humble, TX |
Colby Smith | Rockingham County | OT | 6’7″ | 315.0 | 3 | 0.8694 | Reidsville, NC |
Juwon Gaston | Carver | S | 5’11” | 187.0 | 3 | 0.8694 | Montgomery, AL |
Garner Langlo | Trinity Catholic | OG | 6’7″ | 270.0 | 3 | 0.8688 | Ocala, FL |
Ian Mathews | Pacelli | DT | 6’5″ | 290.0 | 3 | 0.8668 | Columbus, GA |
Jarquez Hunter | Neshoba Central | RB | 5’10” | 190.0 | 3 | 0.8647 | Philadelphia, MS |
Armani Diamond | Blount | CB | 5’11” | 171.0 | 3 | 0.8410 | Eight Mile, AL |
Cayden Bridges | Magee | S | 6’2″ | 190.0 | 3 | 0.8280 | Magee, MS |
Cort Bradley | Auburn | OC | 6’3″ | 285.0 | 3 | 0.8051 | Auburn, AL |
Auburn Tigers 2022 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Robert Woodyard | Williamson | LB | 6’1″ | 210 | 4 | 0.9427 | Mobile, AL |
JaDarian Rhym | Valdosta | CB | 6’1″ | 170 | 4 | 0.9286 | Valdosta, GA |
Austin Ausberry | University Lab | CB | 6’0″ | 195 | 4 | 0.9275 | Baton Rouge, LA |
Holden Geriner | Benedictine Military School | QB | 6’3″ | 210 | 4 | 0.9060 | Savannah, GA |
Tre Donaldson | Florida State Univ. School | S | 6’1″ | 190 | 4 | 0.9044 | Tallahassee, FL |
Eston Harris Jr. | Auburn | OT | 6’6″ | 290 | 4 | 0.9008 | Auburn, AL |
Damari Alston | Woodward Academy | RB | 5’10” | 205 | 4 | 0.8995 | Atlanta, GA |
Omari Kelly | Hewitt-Trussville | ATH | 6’2″ | 180 | 4 | 0.8967 | Trussville, AL |
Micah Riley-Ducker | Bellevue West | TE | 6’6″ | 235 | 4 | 0.8922 | Bellevue, NE |
Camden Brown | St. Thomas Aquinas | WR | 6’3″ | 190 | 3 | 0.8889 | Fort Lauderdale, FL |
Jay Fair | Rockwall-Heath | WR | 5’10” | 175 | 3 | 0.8785 | Rockwall, TX |
Powell Gordon | Auburn | LB | 6’3″ | 215 | 3 | 0.8741 | Auburn, AL |
Caleb Wooden | Archer | S | 6’2″ | 185 | 3 | 0.8663 | Lawrenceville, GA |
Enyce Sledge | Neville | DL | 6’3″ | 315 | 3 | 0.8652 | Monroe, LA |
Alex McPherson | Fort Payne | K | 5’10” | 155 | 3 | 0.8378 | Fort Payne, AL |
Now onto the News, Rumors, and Commentary…
“Auburn football may have packages designed for Robby Ashford. As a true freshman, it’s highly unlikely that Holden Geriner sees the field this season, but Robby Ashford is a different story. Although Ashford likely won’t win the starting job in 2022, Harsin has hinted several times that there may be special packages designed to utilize the transfer’s ability to move on his feet, per Auburn Undercover: It’s been repeated a few times this offseason by Harsin, but even if Ashford doesn’t win the starting job for the season opener against Mercer, he could still be a part of Auburn’s offense — with packages on the goal-line, short-yardage situations, trick plays and more. With an MVP performance in the Tigers’ spring A-Day game, it’s clear that Ashford has talent, and it’s possible it will be utilized on the field this fall.”
“November 5 – Mississippi State (TBD): After what happened last year, this has to be a circled game for the defense. September 17 – PENN STATE (2:30 PM CST): Revenge game from last year, I wish this was a nighttime affair, but they’ll get to see Jordan-Hare Stadium at likely the lynchpin point of the season. I said last year that if Harsin could break that streak, then it was a good year. You just need something to break through to win a game like that.”
Above is the summary of: Oh, It’s August: Day 2… tap or click to check out the full article.
“”Thatâs why I go to Auburn so much,” Blocton said. “I feel like Auburn has a lot of love for me.” Blocton is currently planning a return to Auburn for the Mercer game Sept. “Since I got older, Auburn has really been like a team that I watch a lot,” Blocton said. “It was amazing,” Blocton said.”
Above is the summary of: Big Cat ‘amazing’ for 2024 DE… tap or click to check out the full article.
Bet on the Auburn Tigers
Sportsbook | Sportsbook Deal | Opponent | Spread | Spread Odds |
---|---|---|---|---|
Bovada | Get up to $750 with the promo code ‘BTCSWB750’ | Ole Miss | Auburn -3.0 | -105 |
WagerWeb | 100% Deposit Bonus, Bitcoin and U.S. Friendly | Ole Miss | Auburn -3.0 | -105 |
JazzSports | 100% Deposit Bonus and Flexible Account Options | Ole Miss | Auburn -3.0 | -105 |
Youwager | Get up to $1,000 with the promo code ‘PICKPUB’ | Ole Miss | Auburn -3.0 | -105 |