This is your Clemson Stats, News, Rumors, and Commentary Roundup for the Morning of August 01, 2022.
Clemson Tigers 2021 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Tristan Leigh | Robinson Secondary | OT | 6’5″ | 270.0 | 5 | 0.9922 | Fairfax, VA |
Will Shipley | Weddington | APB | 5’11” | 198.0 | 5 | 0.9840 | Matthews, NC |
Barrett Carter | North Gwinnett | OLB | 6’1″ | 220.0 | 5 | 0.9836 | Suwanee, GA |
Jeremiah Trotter Jr. | St. Joseph’s | ILB | 6’0″ | 210.0 | 4 | 0.9819 | Philadelphia, PA |
Jake Briningstool | Ravenwood | TE | 6’5″ | 215.0 | 4 | 0.9715 | Brentwood, TN |
Beaux Collins | St. John Bosco | WR | 6’2″ | 195.0 | 4 | 0.9625 | Bellflower, CA |
Payton Page | Dudley | DT | 6’4″ | 360.0 | 4 | 0.9587 | Greensboro, NC |
Cade Denhoff | Lakeland Christian School | SDE | 6’4″ | 235.0 | 4 | 0.9537 | Lakeland, FL |
Nathaniel Wiggins | Westlake | CB | 6’2″ | 170.0 | 4 | 0.9453 | Atlanta, GA |
Nate Wiggins | Westlake | CB | 6’2″ | 170.0 | 4 | 0.9453 | Atlanta, GA |
Marcus Tate | TRU Prep Academy | OG | 6’4″ | 318.0 | 4 | 0.9414 | Miami Gardens, FL |
Andrew Mukuba | LBJ | S | 6’0″ | 185.0 | 4 | 0.9279 | Austin, TX |
Troy Stellato | Cardinal Gibbons | WR | 6’0″ | 175.0 | 4 | 0.9251 | Fort Lauderdale, FL |
Dacari Collins | Westlake | WR | 6’3″ | 200.0 | 4 | 0.9248 | Atlanta, GA |
Phil Mafah | Grayson | RB | 6’1″ | 215.0 | 4 | 0.9238 | Loganville, GA |
Zaire Patterson | Winston-Salem Prep | WDE | 6’6″ | 230.0 | 4 | 0.9237 | Winston Salem, NC |
Dietrick Pennington | Evangelical Christian | OG | 6’5″ | 326.0 | 4 | 0.9175 | Cordova, TN |
Ryan Linthicum | Damascus | OC | 6’4″ | 275.0 | 4 | 0.9135 | Damascus, MD |
Bubba Chandler | North Oconee | PRO | 6’4″ | 195.0 | 3 | 0.8879 | Bogart, GA |
Will Taylor | Dutch Fork | ATH | 5’10” | 157.0 | 3 | 0.8452 | Columbia, SC |
Clemson Tigers 2022 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Cade Klubnik | Westlake | QB | 6’2″ | 186 | 5 | 0.9951 | Austin, TX |
Jeadyn Lukus | Mauldin | CB | 6’2″ | 185 | 5 | 0.9860 | Mauldin, SC |
Antonio Williams | Dutch Fork | WR | 6’0″ | 180 | 4 | 0.9731 | Irmo, SC |
Toriano Pride | East St. Louis | CB | 5’11” | 185 | 4 | 0.9673 | East Saint Louis, IL |
Adam Randall | Myrtle Beach | WR | 6’3″ | 215 | 4 | 0.9549 | Myrtle Beach, SC |
Collin Sadler | Greenville | OT | 6’5″ | 285 | 4 | 0.9394 | Greenville, SC |
Sherrod Covil | Oscar Smith | S | 6’0″ | 185 | 4 | 0.9202 | Chesapeake, VA |
Blake Miller | Strongsville | OT | 6’6″ | 315 | 4 | 0.9187 | Strongsville, OH |
Caden Story | Lanett | DL | 6’3″ | 282 | 4 | 0.9184 | Lanett, AL |
TJ Dudley | Montgomery Catholic Preparatory | LB | 6’1″ | 220 | 4 | 0.9143 | Montgomery, AL |
Wade Woodaz | Jesuit | S | 6’3″ | 205 | 3 | 0.8789 | Tampa, FL |
Myles Oliver | Douglas County | CB | 6’0″ | 170 | 3 | 0.8689 | Douglasville, GA |
Kylon Griffin | Montgomery Catholic Preparatory | S | 6’1″ | 180 | 3 | 0.8596 | Montgomery, AL |
Kobe McCloud | Gaither | LB | 6’1″ | 208 | 3 | 0.8530 | Tampa, FL |
Josh Sapp | Greenville | TE | 6’2″ | 230 | 3 | 0.8467 | Greenville, SC |
Jahiem Lawson | D W Daniel | DL | 6’4″ | 230 | 3 | 0.8456 | Central, SC |
Cole Turner | Vestavia Hills | WR | 6’2″ | 178 | 3 | 0.8456 | Birmingham, AL |
Keith Adams Jr. | Pine View | RB | 5’10” | 205 | 3 | 0.8419 | Saint George, UT |
Keith Adams Jr. | Pine View | None | 5’10” | 205 | 3 | 0.8389 | Saint George, UT |
Keith Adams Jr. | Pine View | None | 5’10” | 205 | 3 | 0.8389 | Saint George, UT |
Keith Adams Jr. | Pine View | None | 5’10” | 205 | 3 | 0.8389 | Saint George, UT |
Keith Adams Jr. | Pine View | None | 5’10” | 205 | 3 | 0.8389 | Saint George, UT |
Keith Adams Jr. | Pine View | None | 5’10” | 205 | 3 | 0.8389 | Saint George, UT |
Robert Gunn | Pinellas Park | K | 6’2″ | 165 | 3 | 0.8259 | Largo, FL |
Jackson Smith | Saraland | P | 6’5″ | 227 | 3 | 0.8119 | Saraland, AL |
Jackson Smith | Saraland | None | 6’5″ | 227 | 3 | 0.8084 | Saraland, AL |
Jackson Smith | Saraland | None | 6’5″ | 227 | 3 | 0.8084 | Saraland, AL |
Jackson Smith | Saraland | None | 6’5″ | 227 | 3 | 0.8084 | Saraland, AL |
Jackson Smith | Saraland | None | 6’5″ | 227 | 3 | 0.8084 | Saraland, AL |
Now onto the News, Rumors, and Commentary…
“There was another interesting development on Sunday, as Rusty Mansell of Dawgs247.com projected four star defensive lineman Kayden McDonald to Clemson. It’s been a while for Clemson football, or at least it seems that way. On Sunday, three star safety Robert Billings from Milton High in Alpharetta, Georgia selected the Tigers from a group of suitors. But Clemson was really consistent with recruiting. What led to Billings choosing Clemson over Florida State, Michigan, Ole Miss and others? “My relationship with coach (Mickey) Conn.”
“Billings had been a projection to Clemson by Tigerillustrated.com. “I felt like I was on the team,” Billings told Tigerillustrated.com last month. Alpharetta (Ga.) four-star Rob Billings announced his commitment Sunday to the Tigers. It would notably be the only official visit Billings took during the month.”
Above is the summary of: BILLINGS TO CLEMSON… tap or click to check out the full article.
Bet on the Clemson Tigers
Sportsbook | Sportsbook Deal | Opponent | Spread | Spread Odds |
---|---|---|---|---|
Bovada | Get up to $750 with the promo code ‘BTCSWB750’ | Florida State | Clemson -10.0 | -110 |
WagerWeb | 100% Deposit Bonus, Bitcoin and U.S. Friendly | Florida State | Clemson -10.0 | -110 |
JazzSports | 100% Deposit Bonus and Flexible Account Options | Florida State | Clemson -10.0 | -115 |
BetAnySports | This is the public line, it gets better with the Reduced Juice Package. | Florida State | Clemson -10.0 | -105 |
Youwager | Get up to $1,000 with the promo code ‘PICKPUB’ | Florida State | Clemson -10.0 | -110 |