This is your Florida State Stats, News, Rumors, and Commentary Roundup for the Morning of August 01, 2022.
Florida State Seminoles 2021 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Destyn Hill | Edna Karr | WR | 6’0″ | 200.0 | 4 | 0.9483 | New Orleans, LA |
Hunter Washington | Katy | CB | 5’11” | 178.0 | 4 | 0.9082 | Katy, TX |
Malik McClain | IMG Academy | WR | 6’4″ | 195.0 | 4 | 0.9056 | Bradenton, FL |
Shambre Jackson | Boone | SDE | 6’2″ | 230.0 | 4 | 0.9042 | Orlando, FL |
Omarion Cooper | Lehigh Senior | CB | 6’0″ | 170.0 | 4 | 0.9040 | Lehigh Acres, FL |
Rod Orr | Gadsden City | OT | 6’7″ | 296.0 | 4 | 0.8988 | Gadsden, AL |
Patrick Payton | Northwestern | OLB | 6’5″ | 205.0 | 4 | 0.8950 | Miami, FL |
George Wilson | Green Run | WDE | 6’5″ | 214.0 | 3 | 0.8893 | Virginia Beach, VA |
Byron Turner Jr. | St. Augustine | SDE | 6’3″ | 237.0 | 3 | 0.8851 | New Orleans, LA |
Joshua Burrell | Blythewood | WR | 6’2″ | 212.0 | 3 | 0.8763 | Blythewood, SC |
Bryson Estes | Eagle’s Landing Christian | OC | 6’3″ | 291.0 | 3 | 0.8717 | McDonough, GA |
Kevin Knowles | McArthur | CB | 5’10” | 168.0 | 3 | 0.8710 | Hollywood, FL |
Kevin Knowles II | McArthur | CB | 5’10” | 168.0 | 3 | 0.8710 | Hollywood, FL |
Jackson West | Huntsville | TE | 6’4″ | 231.0 | 3 | 0.8702 | Huntsville, AL |
Joshua Farmer | Gadsden County | SDE | 6’3″ | 250.0 | 3 | 0.8676 | Apalachicola, FL |
Jordan Eubanks | Guyer | OLB | 6’2″ | 200.0 | 3 | 0.8552 | Denton, TX |
Shyheim Brown | Columbia | OLB | 6’1″ | 185.0 | 3 | 0.8539 | Lake City, FL |
Florida State Seminoles 2022 Recruiting Class
Name | High School | Position | Height | Weight | Stars | Rating | Hometown |
---|---|---|---|---|---|---|---|
Sam McCall | Lake Gibson | S | 6’0″ | 182 | 4 | 0.9791 | Lakeland, FL |
Azareye’h Thomas | Niceville | ATH | 6’2″ | 181 | 4 | 0.9609 | Niceville, FL |
Julian Armella | St. Thomas Aquinas | IOL | 6’6″ | 285 | 4 | 0.9395 | Fort Lauderdale, FL |
AJ Duffy | IMG Academy | QB | 6’2″ | 223 | 4 | 0.9306 | Bradenton, FL |
Qae’shon Sapp | Lee County | OT | 6’4″ | 325 | 4 | 0.8967 | Leesburg, GA |
Jaylen Early | Duncanville | IOL | 6’4″ | 320 | 4 | 0.8961 | Duncanville, TX |
Dante Anderson | Homestead | EDGE | 6’3″ | 205 | 4 | 0.8923 | Homestead, FL |
Daniel Lyons | Homestead | DL | 6’4″ | 286 | 3 | 0.8859 | Homestead, FL |
Aaron Hester | Duncan U. Fletcher | EDGE | 6’1″ | 237 | 3 | 0.8859 | Neptune Beach, FL |
Bishop Thomas | Bishop Moore Catholic | DL | 6’2″ | 301 | 3 | 0.8856 | Orlando, FL |
Rodney Hill | Bulloch Academy | ATH | 5’10” | 175 | 3 | 0.8853 | Statesboro, GA |
Antavious Woody | Lafayette | IOL | 6’3″ | 291 | 3 | 0.8822 | Lafayette, AL |
Daughtry Richardson | Miami Central | OT | 6’5″ | 285 | 3 | 0.8793 | Miami, FL |
Omar Graham Jr. | Stranahan | LB | 6’1″ | 220 | 3 | 0.8770 | Fort Lauderdale, FL |
Ayobami Tifase | Concordia Prep | DL | 6’4″ | 300 | 3 | 0.8741 | Towson, MD |
Brian Courtney | Independence | ATH | 6’3″ | 223 | 3 | 0.8589 | Ashburn, VA |
Alex Williams | Wewahitchka | LB | 6’1″ | 195 | 3 | 0.8578 | Wewahitchka, FL |
Kanaya Charlton | Brunswick | IOL | 6’5″ | 354 | 3 | 0.8574 | Brunswick, GA |
Jerrale Powers | Duncanville | TE | 6’4″ | 238 | 3 | 0.8478 | Duncanville, TX |
Now onto the News, Rumors, and Commentary…
“Related Seminole Wrap: Power ranking the ACC — where does Florida State fit? Everything Florida State Seminoles, all the time. Seminole Wrap Brian Pellerin, Max Escarpio, Jon Marchant A free-wheeling, all-encompassing show mainly focused on football analysis that touches on every aspect of Florida State athletics. August has arrived, and with it comes Florida State football. Florida State of Recruiting: The Three Stars David Stout, Tim Alumbaugh, Josh Pick The only FSU recruiting-specific podcast on the beat, our recruiting expert trio analyzes recruits, signees, and prospects from the current recruiting class to the years ahead.”
“Another play that stood out to me was a throw by Jordan Travis to Ward. Quarterback Jordan Travis continues to work on and showcase an elevated game while AJ Duffy probably had one of his best practice days passing. Related Head coach Mike Norvell recaps first week of FSU football practice Interview: Jared Verse discusses trash talk, competition after FSU preseason practice Sights, sounds from FSU’s preseason football camp, July 31 FSU quarterbacks are looking better and better Duffy, to this date, hasn’t really been the best at throwing the ball consistently, tending (as a young quarterback will) to tuck and run in a lot of situations, but today it was good to see him sling it around a bit more and throwing with some accuracy. Elevating his ability to throw players open will be a huge asset to the team.”
“(For the record, Verse smiled and said he could catch up to Benson but even the fastest defenders have often been unable to do that.) Benson says the time away from the field made him cherish football more. âWhat surprised me the most was probably the speed I have now,â Benson said. âWhat I like about Trey is that leadership and ownership heâs taking in the room,â offensive line coach and offensive coordinator Alex Atkins said. âI really think Trey is big-time,â Johnson said.”
“Glenn would have really helped bring a quality arm to the FSU quarterback room. Browne has a pretty good arm. When he gets pressured Browne will drop his arm and then have to bring it back up to release the ball. He has a good arm.”
Bet on the Florida State Seminoles
Sportsbook | Sportsbook Deal | Opponent | Spread | Spread Odds |
---|---|---|---|---|
Bovada | Get up to $750 with the promo code ‘BTCSWB750’ | Clemson | Florida State +10.0 | -110 |
WagerWeb | 100% Deposit Bonus, Bitcoin and U.S. Friendly | Clemson | Florida State +10.0 | -110 |
JazzSports | 100% Deposit Bonus and Flexible Account Options | Clemson | Florida State +10.0 | -105 |
BetAnySports | This is the public line, it gets better with the Reduced Juice Package. | Clemson | Florida State +10.0 | -115 |
Youwager | Get up to $1,000 with the promo code ‘PICKPUB’ | Clemson | Florida State +10.0 | -110 |